1-2177372-3
| Part Number |
1-2177372-3
|
|---|---|
| Manufacturer | TE Connectivity |
| Other part numbers | |
| Description | 8POS,TAB 0.5X0.4,HEADER ASSY,COD |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Number of Rows | 2 | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Applications | - | |
| Mounting Type | Through Hole, Right Angle | |
| Contact Material | Copper Alloy | |
| Number of Positions Loaded | All | |
| Termination | Solder | |
| Row Spacing - Mating | - | |
| Fastening Type | Push-Pull | |
| Contact Shape | Square | |
| Operating Temperature | -40°C ~ 105°C | |
| Mated Stacking Heights | - | |
| Connector Type | Header | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded - 4 Wall | |
| Overall Contact Length | - | |
| Contact Finish Thickness - Post | - | |
| Number of Positions | 8 | |
| Contact Finish - Mating | Tin | |
| Contact Finish - Post | Tin | |
| Features | Board Guide | |
| Current Rating (Amps) | - | |
| Contact Length - Mating | - | |
| Insulation Color | Natural | |
| Contact Finish Thickness - Mating | - | |
| Contact Length - Post | - | |
| Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
| Insulation Height | 0.496" (12.60mm) | |
| Contact Type | Tab | |
| Voltage Rating | 12VDC | |
| Pitch - Mating | 0.071" (1.80mm) |
Goods in stock:1741
Can be shipped immediately
Box
| quantity | unit price | price |
|---|---|---|
| 30 | $2.66 | $79.8 |
