390KD07-TR
| Part Number |
390KD07-TR
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 39V 250A DISC 7MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Number of Circuits | 1 | |
| Package / Case | Disc 7mm | |
| Maximum AC Volts | 25 V | |
| Maximum DC Volts | 31 V | |
| Varistor Voltage (Min) | 35 V | |
| Varistor Voltage (Typ) | 39 V | |
| Varistor Voltage (Max) | 43 V | |
| Energy | 4J | |
| Capacitance @ Frequency | 1300 pF @ 1 kHz | |
| Current - Surge | 250 A | |
| Operating Temperature | -40°C ~ 105°C (TA) |
Goods in stock:2302
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.12 | $0.12 |
| 10 | $0.08 | $0.8 |
| 25 | $0.07 | $1.75 |
| 100 | $0.06 | $6 |
| 250 | $0.05 | $12.5 |
| 500 | $0.05 | $25 |
| 1000 | $0.05 | $50 |
