431KD07-TR
| Part Number |
431KD07-TR
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 430V 1.2KA DISC 7MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Number of Circuits | 1 | |
| Current - Surge | 1.2 kA | |
| Package / Case | Disc 7mm | |
| Maximum AC Volts | 275 V | |
| Maximum DC Volts | 350 V | |
| Varistor Voltage (Min) | 387 V | |
| Varistor Voltage (Typ) | 430 V | |
| Varistor Voltage (Max) | 473 V | |
| Energy | 40J | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Capacitance @ Frequency | 115 pF @ 1 kHz |
Goods in stock:2557
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.06 | $0.6 |
| 25 | $0.05 | $1.25 |
| 100 | $0.04 | $4 |
| 250 | $0.04 | $10 |
| 500 | $0.04 | $20 |
