#458PT-2078=P3
| Part Number |
#458PT-2078=P3
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | AUDIO XFMR 75 SMD |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Last Time Buy | |
| Mounting Type | Surface Mount | |
| Approval Agency | - | |
| Weight | - | |
| Insertion Loss | - | |
| Return Loss | - | |
| DC Resistance (DCR) - Primary | - | |
| DC Resistance (DCR) - Secondary | - | |
| Frequency Range | - | |
| Frequency Response | - | |
| Voltage - Isolation | - | |
| Power Level | - | |
| Transformer Type | - | |
| Height - Seated (Max) | 0.173" (4.40mm) | |
| Turns Ratio - Primary:Secondary | 1:4 | |
| Termination Style | Flat Lead | |
| Size / Dimension | 0.256" L x 0.244" W (6.50mm x 6.20mm) | |
| Impedance - Primary (Ohms) | 75 |
Goods in stock:1600
Can be shipped immediately
Tape & Reel (TR)
| quantity | unit price | price |
|---|---|---|
| 1000 | $1.17 | $1170 |
