6-487509-8
| Part Number |
6-487509-8
|
|---|---|
| Manufacturer | TE Connectivity |
| Other part numbers | |
| Description | TRIOMATE ASY V19P L=4.064,LDFR |
| Specification document | Datasheet |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Operating Temperature | -55°C ~ 105°C | |
| Material Flammability Rating | UL94 V-0 | |
| Voltage Rating | 250V | |
| Contact Material | Phosphor Bronze | |
| Contact Finish | Tin | |
| Actuator Material | - | |
| Pitch | 0.100" (2.54mm) | |
| Current Rating (Amps) | 1A | |
| Mating Cycles | - | |
| Housing Color | Black | |
| Number of Positions | 19 | |
| Locking Feature | - | |
| Actuator Color | - | |
| Termination | Kinked Pin | |
| Height Above Board | 0.190" (4.83mm) | |
| Connector/Contact Type | Contacts, Vertical - 1 Sided | |
| Features | Low Insertion Force (LIF) | |
| Flat Flex Type | FFC, FPC | |
| Contact Finish Thickness | 5.00µin (0.127µm) | |
| FFC, FCB Thickness | 0.13mm ~ 0.38mm | |
| Cable End Type | - | |
| Housing Material | Polyester Thermoplastic, Glass Filled |
Goods in stock:11765
Can be shipped immediately
Box
| quantity | unit price | price |
|---|---|---|
| 55 | $1.54 | $84.7 |
| 330 | $1.51 | $498.3 |
| 605 | $1.5 | $907.5 |
| 1210 | $1.46 | $1766.6 |
| 1815 | $1.42 | $2577.3 |
| 5005 | $1.09 | $5455.45 |
| 10010 | $0.86 | $8608.6 |
