CDCV304PWR
| Part Number |
CDCV304PWR
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | IC CLK BUFFER 1:4 200MHZ 8TSSOP |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Number of Circuits | 1 | |
| Differential - Input:Output | No/No | |
| Type | Fanout Buffer (Distribution) | |
| Ratio - Input:Output | 1:4 | |
| Voltage - Supply | 2.3V ~ 3.6V | |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 8-TSSOP | |
| Input | LVTTL | |
| Output | LVTTL | |
| Frequency - Max | 200 MHz |
Goods in stock:11931
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.87 | $3.87 |
| 10 | $2.92 | $29.2 |
| 25 | $2.68 | $67 |
| 100 | $2.41 | $241 |
| 250 | $2.29 | $572.5 |
| 500 | $2.21 | $1105 |
| 1000 | $2.15 | $2150 |
