Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Composition | Carbon Film | |
| Features | Automotive AEC-Q200 | |
| Temperature Coefficient | -500/ +350ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - | |
| Power (Watts) | 0.25W, 1/4W | |
| Size / Dimension | 0.094" Dia x 0.248" L (2.40mm x 6.30mm) | |
| Resistance | 1.1 Ohms |
Goods in stock:11158
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.04 | $0.4 |
| 25 | $0.03 | $0.75 |
| 50 | $0.03 | $1.5 |
| 100 | $0.02 | $2 |
| 250 | $0.02 | $5 |
| 500 | $0.02 | $10 |
| 1000 | $0.02 | $20 |
| 5000 | $0.01 | $50 |
