CR2032R
| Part Number |
CR2032R
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | BATTERY LITHIUM 3V COIN 20MM |
| Specification document | Datasheet |
Product attributes
| Features | - | |
|---|---|---|
| Part Status | Last Time Buy | |
| Shelf Life | - | |
| Voltage - Rated | 3 V | |
| Shipping Info | Due to restrictions, only ground shipment is allowed. | |
| Shelf Life Start | - | |
| Termination Style | Requires Holder | |
| Battery Cell Size | Coin, 20.0mm | |
| Battery Chemistry | Lithium Manganese Dioxide | |
| Storage/Refrigeration Temperature | 50°F ~ 77°F (10°C ~ 25°C) | |
| Size / Dimension | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | |
| Discharge Rate | 3mA | |
| Capacity | 200mAh |
Goods in stock:2841
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $1.22 | $1.22 |
| 10 | $1.02 | $10.2 |
| 50 | $0.89 | $44.5 |
| 100 | $0.85 | $85 |
| 250 | $0.79 | $197.5 |
| 500 | $0.74 | $370 |
| 1400 | $0.68 | $952 |
| 2800 | $0.65 | $1820 |
| 5600 | $0.61 | $3416 |
