CR2450R
| Part Number |
CR2450R
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | BATTERY LITHIUM 3V COIN 24.5MM |
| Specification document | Datasheet |
Product attributes
| Features | - | |
|---|---|---|
| Part Status | Last Time Buy | |
| Shelf Life | - | |
| Voltage - Rated | 3 V | |
| Shipping Info | Due to restrictions, only ground shipment is allowed. | |
| Shelf Life Start | - | |
| Termination Style | Requires Holder | |
| Battery Chemistry | Lithium Manganese Dioxide | |
| Battery Cell Size | Coin, 24.5mm | |
| Capacity | 500mAh | |
| Storage/Refrigeration Temperature | 50°F ~ 77°F (10°C ~ 25°C) | |
| Size / Dimension | 0.96" Dia x 0.20" H (24.5mm x 5.0mm) | |
| Discharge Rate | 3mA |
Goods in stock:9428
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $1.63 | $1.63 |
| 10 | $1.35 | $13.5 |
| 50 | $1.19 | $59.5 |
| 100 | $1.12 | $112 |
| 250 | $1.04 | $260 |
| 900 | $0.94 | $846 |
| 1800 | $0.89 | $1602 |
| 2700 | $0.86 | $2322 |
| 5400 | $0.82 | $4428 |
