ECASD40J106M055K00
| Part Number |
ECASD40J106M055K00
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | CAP ALUM POLY 10UF 20% 6.3V SMD |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Capacitance | 10 µF | |
| Voltage - Rated | 6.3 V | |
| Applications | General Purpose | |
| Operating Temperature | -40°C ~ 105°C | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | |
| Lead Spacing | - | |
| Type | Polymer | |
| Package / Case | 2917 (7343 Metric) | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Height - Seated (Max) | 0.075" (1.90mm) | |
| Ripple Current @ High Frequency | 1 A @ 100 kHz | |
| ESR (Equivalent Series Resistance) | 55mOhm | |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Goods in stock:4094
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.88 | $0.88 |
| 10 | $0.55 | $5.5 |
| 50 | $0.41 | $20.5 |
| 100 | $0.37 | $37 |
| 500 | $0.3 | $150 |
| 1000 | $0.27 | $270 |
