ECASD60D477M006K00
| Part Number |
ECASD60D477M006K00
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | CAP ALUM POLY 470UF 20% 2V SMD |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Applications | General Purpose | |
| Operating Temperature | -40°C ~ 105°C | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | |
| Lead Spacing | - | |
| Capacitance | 470 µF | |
| Type | Polymer | |
| Package / Case | 2917 (7343 Metric) | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Voltage - Rated | 2 V | |
| Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
| Height - Seated (Max) | 0.110" (2.80mm) | |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| ESR (Equivalent Series Resistance) | 6mOhm |
Goods in stock:1600
Can be shipped immediately
