ECASD90G337M008K00
| Part Number |
ECASD90G337M008K00
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | CAP ALUM POLY 330UF 20% 4V SMD |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Tolerance | ±20% | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Applications | General Purpose | |
| Operating Temperature | -40°C ~ 105°C | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | |
| Capacitance | 330 µF | |
| Lead Spacing | - | |
| Type | Polymer | |
| Package / Case | 2917 (7343 Metric) | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Voltage - Rated | 4 V | |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Height - Seated (Max) | 0.165" (4.20mm) | |
| Ripple Current @ High Frequency | 3.3 A @ 100 kHz | |
| ESR (Equivalent Series Resistance) | 8mOhm |
Goods in stock:1600
Can be shipped immediately
