ES1G
| Part Number |
ES1G
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | DIODE STANDARD 400V 1A DO214AC |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Grade | - | |
| Qualification | - | |
| Technology | Standard | |
| Current - Average Rectified (Io) | 1A | |
| Voltage - DC Reverse (Vr) (Max) | 400 V | |
| Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
| Capacitance @ Vr, F | - | |
| Operating Temperature - Junction | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | |
| Reverse Recovery Time (trr) | 35 ns | |
| Package / Case | DO-214AC, SMA | |
| Supplier Device Package | DO-214AC (SMA) |
Goods in stock:1600
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.35 | $0.35 |
| 10 | $0.22 | $2.2 |
| 100 | $0.12 | $12 |
| 500 | $0.1 | $50 |
| 1000 | $0.08 | $80 |
| 2000 | $0.08 | $160 |
