LM8261M5X/NOPB
| Part Number |
LM8261M5X/NOPB
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Amplifier Type | Standard | |
| Slew Rate | 12V/µs | |
| Voltage - Supply Span (Min) | 2.5 V | |
| Mounting Type | Surface Mount | |
| Voltage - Supply Span (Max) | 30 V | |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | |
| Voltage - Input Offset | 700 µV | |
| Current - Supply | 1.3mA | |
| Current - Input Bias | 1.05 µA | |
| Gain Bandwidth Product | 24 MHz |
Goods in stock:23143
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $3.5 | $3.5 |
| 10 | $2.62 | $26.2 |
| 25 | $2.4 | $60 |
| 100 | $2.16 | $216 |
| 250 | $2.05 | $512.5 |
| 500 | $1.98 | $990 |
| 1000 | $1.92 | $1920 |
