LMC7101BIM5X/NOPB
| Part Number |
LMC7101BIM5X/NOPB
|
|---|---|
| Manufacturer | Texas Instruments |
| Other part numbers | |
| Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Amplifier Type | Standard | |
| Mounting Type | Surface Mount | |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Voltage - Input Offset | 110 µV | |
| Voltage - Supply Span (Max) | 15.5 V | |
| Voltage - Supply Span (Min) | 2.7 V | |
| Slew Rate | 1.1V/µs | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | |
| Current - Supply | 800µA | |
| Current - Input Bias | 1 pA | |
| Gain Bandwidth Product | 1.1 MHz |
Goods in stock:27187
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.91 | $0.91 |
| 10 | $0.65 | $6.5 |
| 25 | $0.58 | $14.5 |
| 100 | $0.51 | $51 |
| 250 | $0.48 | $120 |
| 500 | $0.46 | $230 |
| 1000 | $0.44 | $440 |
