NTPAA3R9LDNB0
| Part Number |
NTPAA3R9LDNB0
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | ICL 3.9 OHM 15% 2.7A 10MM |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Approval Agency | - | |
| Tolerance | ±15% | |
| Grade | - | |
| Qualification | - | |
| Lead Spacing | 0.295" (7.50mm) | |
| Current - Steady State Max | 2.7 A | |
| R @ 25°C | 3.9 Ohms | |
| Diameter | 0.394" (10.00mm) |
Goods in stock:1600
Can be shipped immediately
