OP4005B1
| Part Number |
OP4005B1
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | XTAL OSC VCSO 622.0800MHZ SNWV |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Base Resonator | Crystal | |
| Frequency Stability | ±100ppm | |
| Absolute Pull Range (APR) | - | |
| Current - Supply (Disable) (Max) | - | |
| Function | Enable/Disable | |
| Current - Supply (Max) | 70mA | |
| Frequency | 622.08 MHz | |
| Height - Seated (Max) | 0.080" (2.03mm) | |
| Output | Sine Wave | |
| Type | VCSO (SAW) | |
| Voltage - Supply | 3.13V ~ 5.25V | |
| Package / Case | 8-SMD, No Lead Exposed Pad | |
| Size / Dimension | 0.530" L x 0.360" W (13.46mm x 9.14mm) |
Goods in stock:1600
Can be shipped immediately
