SFH 757V
| Part Number |
SFH 757V
|
|---|---|
| Manufacturer | Infineon Technologies |
| Other part numbers | |
| Description | XMITTER FIBER OPTIC 650NM |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Current - DC Forward (If) (Max) | 50 mA | |
| Voltage - Forward (Vf) (Typ) | 2.1V | |
| Capacitance | 30 pF | |
| Connector Type | - | |
| Voltage - DC Reverse (Vr) (Max) | 3 V | |
| Wavelength | 650nm | |
| Spectral Bandwidth | 25nm |
Goods in stock:1600
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $12.95 | $12.95 |
| 10 | $9.57 | $95.7 |
| 100 | $7.83 | $783 |
| 500 | $7.14 | $3570 |
| 1000 | $6.97 | $6970 |
