XRCGB27M120F3M10R0
| Part Number |
XRCGB27M120F3M10R0
|
|---|---|
| Manufacturer | Murata Electronics |
| Other part numbers | |
| Description | CRYSTAL 27.1200MHZ 10PF SMD |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Ratings | - | |
| Type | MHz Crystal | |
| Frequency Tolerance | ±30ppm | |
| Operating Mode | Fundamental | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Operating Temperature | -30°C ~ 85°C | |
| ESR (Equivalent Series Resistance) | 80 Ohms | |
| Package / Case | 4-SMD, No Lead | |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
| Load Capacitance | 10pF | |
| Frequency | 27.12 MHz | |
| Frequency Stability | ±40ppm |
Goods in stock:29245
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.34 | $0.34 |
| 10 | $0.3 | $3 |
| 50 | $0.27 | $13.5 |
| 100 | $0.26 | $26 |
| 500 | $0.23 | $115 |
| 1000 | $0.22 | $220 |
